تعدادی از قطعات موتور به مشخصات و شماره فنی مشروحه ذیل به فروش میرسد. جهت مشاور با مهندسین مجرب شرکت تماس حاصل فرمایید.
فیلتر سوخت موتور دیزل با شماره فنی
|
Details for NSN: 4330-00-025-3482 | ISO Parts Catalog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Part Number | Alternate | Description | Manf. | ||||||||||||||||||||||||||
MA406H10.368000 | ‘ | EPSON | |||||||||||||||||||||||||||
H10-368K(G)BS9450 | ‘ | ||||||||||||||||||||||||||||
10368 | ‘ | EH-10368MUST | EH | ||||||||||||||||||||||||||
EH-10368MUST | ‘ | 10368 | EH | ||||||||||||||||||||||||||
MA406H10.368000 | ‘ | EPSON | |||||||||||||||||||||||||||
BSJ314644N | BRAKEASM | ||||||||||||||||||||||||||||
5962-01-314-6449 | CD54HCT273F3A | IC’S | Harris | ||||||||||||||||||||||||||
5962-01-314-6449 | CD54HCT273F3A | IC’S | Harris | ||||||||||||||||||||||||||
|
Manufacturer | Equipment Type | Make | Model | Model Serial Number | Engine Manufacturer | Engine | Engine Serial Number | Year |
AG CHEM EQUIPMENT | Agriculture | 1253 | TERRA-GATOR | – | CATERPILLAR | 3208 | – | – |
AG CHEM EQUIPMENT | Agriculture | 1253 | TERRA-GATOR | – | CUMMINS | V-555 | – | – |
AIRMAN | Construction/Mining | PDS | 750 S | – | HINO | EM100 | – | – |
ALLEN-GROVE | Construction/Mining | RT60S | – | – | CUMMINS | V8-265 | – | – |
ALLIS-CHALMERS | Construction | 150-C | – | – | – | – | – | – |
ALLIS-CHALMERS | Construction | 200-C | – | – | – | – | – | – |
ALLIS-CHALMERS | Construction | M-100 | – | – | ALLIS-CHALMERS | 10000 | – | – |
ALLIS-CHALMERS | Construction/Agriculture | 440 | – | – | CUMMINS | CUMMINS | – | – |
ALLIS-CHALMERS | Construction/Agriculture | HD-11AG | – | – | ALLIS-CHALMERS | 11000 | – | – |
ALLIS-CHALMERS | Construction/Agriculture | HD-11E | – | – | ALLIS-CHALMERS | 11000 | – | – |
Manufacturer | Equipment Type | Make | Model | Model Serial Number | Engine Manufacturer | Engine | Engine Serial Number | Year |
ALLIS-CHALMERS | Construction/Agriculture | HD-16 | – | – | ALLIS-CHALMERS | 16000 | – | – |
ALLIS-CHALMERS | Construction/Agriculture | HD-16D | – | – | ALLIS-CHALMERS | 16000 | – | – |
ALLIS-CHALMERS | Construction/Agriculture | HD-16DP | – | – | ALLIS-CHALMERS | 16000 | – | – |
ALLIS-CHALMERS | Construction/Mining | TL-645 | – | – | – | – | – | – |
ALLIS-CHALMERS | Construction/Mining | TL-645B | – | – | ALLIS-CHALMERS | 3500 MK II | – | – |
ALLIS-CHALMERS | Construction/Mining | TL-645H | – | – | – | – | – | – |
ASTRA | Construction/Agriculture | BE84-40 | – | – | FIAT | 8210 | – | – |
ATHEY | Mining | 21 | – | – | – | – | – | – |
ATHEY | Mining | BM20 | – | – | – | – | – | – |
ATLAS COPCO | Mining | CS1000 P6 | – | – | – | – | – | – |
AUSTIN WESTERN | Construction/Mining | 720 | – | – | CUMMINS | V-504 | – | – |
AVELING-BARFORD | Construction | MG | – | – | BEDFORD | 466 | – | – |
AVELING-BARFORD | Construction | MT | – | – | BEDFORD | 466 | – | – |
AVELING-BARFORD | Construction | SUPER | – | – | BEDFORD | 466 | – | – |
AVELING-BARFORD | Construction/Agriculture | TG2 | – | – | – | – | – | – |
BLOUNT | Forestry | 210C | – | – | DETROIT DIESEL | 3-53T | – | – |
BRISTOL | OnHighway-Bus | BUSES | – | – | LEYLAND | 400-401 | – | – |
BRISTOL | OnHighway-Bus | BUSES | – | – | LEYLAND | 500 | – | – |
BRISTOL | OnHighway-Bus | BUSES | – | – | LEYLAND | 680 | – | – |
BRISTOL | OnHighway-Bus | LH.L6L | – | – | LEYLAND | 401 | – | 1973 |
BRISTOL | OnHighway-Bus | LHS | – | – | LEYLAND | 401 | – | 1973 |
BRISTOL | OnHighway-Bus | MODELS WITH | – | – | LEYLAND | 400-401 | – | – |
BRISTOL | OnHighway-Bus | MODELS WITH | – | – | LEYLAND | 500 | – | – |
BRISTOL | OnHighway-Bus | MODELS WITH | – | – | LEYLAND | 680 | – | – |
BRISTOL | OnHighway-Bus | VRT | – | – | GARDNER | 6LXB | – | 1975 |
BRISTOL | OnHighway-Bus | VRT/3 | – | – | LEYLAND | 510 | – | – |
CASE | Construction/Mining | 1080 | – | – | – | – | – | – |
CASE | Construction/Mining | 1080B | CRAWLER | – | – | – | – | – |
CASE | Construction/Mining | 115 | – | – | – | – | – | – |
CASE | Construction/Mining | 115P | – | – | – | – | – | – |
CASE | Construction/Mining | 1187 | – | – | CASE | CASE | – | – |
CASE | Construction/Mining | 1187 | – | – | CASE | DETROIT
DETROIT |
– | – |
CASE | Construction/Mining | 1187B | – | – | CASE | CASE | – | – |
CASE | Construction/Mining | 1187B | – | – | CASE | DETROIT | – | – |
CASE | Construction/Mining | 1187C | LOGGER CRAWLER | – | – | – | – | – |
CASE | Construction/Mining | 125CK | CRAWLER SERIES B | – | – | – | – | – |
CASE | Construction/Mining | 125PB | – | – | – | – | – | – |
CASE | Construction/Mining | 1280 | – | – | CASE | CASE | – | – |
CASE | Construction/Mining | 1280B | CRAWLER | – | CASE | CASE | – | – |
CASE | Construction/Mining | 1450B | – | – | – | – | – | – |
2815-00-366-1110 ( 8157990 ) Data
Please see the data below for more information on this part number. 2815-00-366-1110 ( 2815003661110 ) NSN Information
2815-00-366-1110 Features
2815-00-366-1110 Manufacturing Part Numbers (SKUs)
2815-00-366-1110 Manufacturer
2815-00-366-1110 FLIS Identification
2815-00-366-1110 FLIS Management
2815-00-366-1110 Demilitarization Codes & Management
2815-00-366-1110 Miscellaneous Management
2815-00-366-1110 Management Control Navy
2815-00-366-1110 Freight
We can supply you with part number 2815-00-366-1110, as well as other difficult to source parts. We promise the shortest lead times and highest quality. More Parts: 6685-000092315 , 6625-000157462 , 6625-000157478 , 6680-000182801 , 6620-000194638 , 6620-000194638 , 6620-000212246 , 8125-000235824 , 6680-000256398 , 6680-000256398 , 6680-000256398 , 6680-000256398 , 6625-000256418 , 6680-000256436 , 6680-000256436 , 6680-000256436 , 6625-000259053 , 9340-000302133 , 8115-000315993 , 6695-000343918
2815-00-366-1110 (2815003661110) NSN Information
2815-00-366-1110 Manufacturing Part Numbers (SKUs)
2815-00-366-1110 Manufacturer
2815-00-366-1110 FLIS Identification
2815-00-366-1110 FLIS Management
2815-00-366-1110 Demilitarization Codes & Management
2815-00-366-1110 Miscellaneous Management
2815-00-366-1110 Component / End Item
2815-00-366-1110 Management Control Air Force
2815-00-366-1110 Management Control Army
2815-00-366-1110 Management Control Navy
2815-00-366-1110 Freight
|